
11 Jul Kanstill
Kanstill specializes in the production of drilling tapping machine, vertical machining center, high-speed mouth processing center, horizontal machining center, Gantry Machining center and high-speed engraving and milling machine. Products are widely used in the automotive industry, mold manufacturing, precision electronic parts processing, precision valve manufacturing, as well as aerospace industry, shipbuilding industry, communications industry and other fields, product market all over the country.
Kanstill‘s products from the structural design, production and processing, the overall assembly to finished inspection are strictly in accordance with ISO9001:2015 management mode.
Finished product inspection using the British Renishaw Ball bar round Ball-bar instrument, Laser interferometer, to ensure that the machine tool factory when the technical indicators ahead of the same industry advanced level.

VL855
Travel X/Y/Z | 800/550/550mm |
Spindle nose to table | 120-670mm |
Spindle center to column | 590mm |
Table size | 1000*550mm |
Maximum load-bearing | 500kg |
Width of the T-slot | 18mm |
Space of the T-slot | 90mm |
Number of the T-slot | 5 |
Taper | BT40/Φ150 |
Spindle speed | 8k/10k |
Connection method | Belt |
Spindle servo motor | 11/15Kw |
X\Y axis fast moving speed | 32m/min |
Z-axis fast moving speed | 30m/min |
3 axis cutting feed rate | 1-100000mm/min |
Positioning accuracy | ±0.004/300 |
Repeatability accuracy | ±0.003/300 |
Tool number | 24 PCS |
Tool change form | Mechanical hand |
Choose tool form | Any type |
Maximum tool length | 300mm |
Max tool weight | 8kg |
Max tool diameter | φ80(full knife) φ150(adjacent knife) |
Auto tool change time | 1.7s(Adjacent knife) |
Atmospheric pressure | 0.65MPa |
Cooling power | 1000W |
Head | 30M |
Flow | 4m3/H |
Coolant volume | 280L |
Machine weight | 5000kg |
Machine size | 2600mm*2300mm*2800mm |
Power | AC380V 3PH,50Hz |
The total power | 26/29KW |
Travel X/Y/Z | 1100/600/600mm |
Spindle nose to table | 100-700mm |
Spindle center to column | 650mm |
Table size | 1200*600mm |
Maximum load-bearing | 800kg |
Width of the T-slot | 18mm |
Space of the T-slot | 100mm |
Number of the T-slot | 5 |
Taper | BT40 |
Spindle speed | 8k/10k |
Connection method | Belt |
Spindle servo motor | 11/15Kw |
X\Y axis fast moving speed | 36m/min |
Z-axis fast moving speed | 36m/min |
3 axis cutting feed rate | 1-10000mm/min |
Positioning accuracy | ±0.004/300 |
Repeatability accuracy | ±0.003/300 |
Tool number | 24 PCS |
Tool change form | Mechanical hand |
Choose tool form | Any type |
Maximum tool length | 300mm |
Max tool weight | 8kg |
Max tool diameter | φ80(full knife) φ150(adjacent knife) |
Auto tool change time | 1.7s(Adjacent knife) |
Atmospheric pressure | 0.65MPa |
Cooling power | 1000W |
Head | 30M |
Flow | 4m3/H |
Coolant volume | 280L |
Machine weight | 7000kg |
Machine size | 3200mm*2400mm*2600mm |
Power | AC380V 3PH,50Hz |
The total power | 26/29KW |

VL11

High Speed Gentry CNC Machining Centre KH2217

VH8C

Double Column Machine – KS2518

High Speed Engraving & Milling Machine – MODEL E6

Vertical Machining Centre
